| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.2°C at 00:00:00 | 12.8°C at 15:10:00 |
| Apparent Temperature | 2.7°C at 00:00:00 | 12.4°C at 15:00:00 |
| Wind Chill | 4.2°C at 00:00:00 | 12.8°C at 15:10:00 |
| Dew Point | 3.0°C at 00:00:00 | 8.8°C at 15:55:00 |
| Humidity | 74% at 14:10:00 | 92% at 00:50:00 |
| Barometer | 1020.2 hPa at 23:55:00 | 1024.3 hPa at 10:30:00 |
| Gust Wind Speed | 1.8 m/s at 10:20:00 | |
| Average Wind Speed | 0.4 m/s at 22:55:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.