| Sensor | Min | Max |
|---|---|---|
| Temperature | 1.3°C at 06:00:00 | 16.4°C at 14:10:00 |
| Apparent Temperature | -0.6°C at 06:00:00 | 15.5°C at 14:10:00 |
| Wind Chill | 1.3°C at 06:00:00 | 16.4°C at 14:10:00 |
| Dew Point | 0.6°C at 06:00:00 | 8.5°C at 13:35:00 |
| Humidity | 52% at 14:45:00 | 96% at 09:10:00 |
| Barometer | 1028.5 hPa at 01:05:00 | 1033.2 hPa at 23:20:00 |
| Gust Wind Speed | 2.7 m/s at 14:10:00 | |
| Average Wind Speed | 0.9 m/s at 14:45:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.