| Sensor | Value |
|---|---|
| Temperature | 22.9°C |
| Apparent Temperature | 24.4°C |
| Wind Chill | 22.9°C |
| Dew Point | 15.3°C |
| Humidity | 62.0% |
| Barometer | 1010.7 hPa |
| Wind Speed | 0.4 m/s |
| Wind Direction | 194° |
| UV Index | 4.6 |
| Solar Radiation | 461.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 13.7°C at 07:20:00 | 22.9°C at 14:45:00 |
| Apparent Temperature | 13.8°C at 07:05:00 | 23.8°C at 14:45:00 |
| Wind Chill | 13.7°C at 07:20:00 | 22.9°C at 14:45:00 |
| Dew Point | 11.1°C at 07:20:00 | 15.5°C at 14:45:00 |
| Humidity | 59% at 11:20:00 | 87% at 04:40:00 |
| Barometer | 1010.7 hPa at 14:45:00 | 1012.6 hPa at 10:05:00 |
| Gust Wind Speed | 6.3 m/s at 13:55:00 | |
| Average Wind Speed | 1.8 m/s at 13:55:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average over the past seven days.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).
Full weather data is available at the day, month and year levels. You can start browsing by year: 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015