Sensor | Value |
---|---|
Temperature | 22.2°C |
Apparent Temperature | 24.6°C |
Wind Chill | 22.2°C |
Dew Point | 17.1°C |
Humidity | 73.0% |
Barometer | 1014.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 2.2 |
Solar Radiation | 311.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 17.1°C at 07:25:00 | 22.4°C at 10:10:00 |
Apparent Temperature | 18.5°C at 07:25:00 | 23.9°C at 10:05:00 |
Wind Chill | 17.1°C at 07:25:00 | 22.4°C at 10:10:00 |
Dew Point | 16.0°C at 07:25:00 | 18.8°C at 01:50:00 |
Humidity | 73% at 10:15:00 | 95% at 01:10:00 |
Barometer | 1012.7 hPa at 05:00:00 | 1014.0 hPa at 10:00:00 |
Gust Wind Speed | 6.3 m/s at 09:40:00 | |
Average Wind Speed | 3.6 m/s at 02:00:00 |
Total Rainfall: 0.4mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).