Sensor | Value |
---|---|
Temperature | 20.4°C |
Apparent Temperature | 21.8°C |
Wind Chill | 20.4°C |
Dew Point | 15.0°C |
Humidity | 71.0% |
Barometer | 1019.7 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 146° |
UV Index | 1.8 |
Solar Radiation | 209.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 16.2°C at 06:40:00 | 20.8°C at 09:30:00 |
Apparent Temperature | 16.7°C at 06:40:00 | 22.3°C at 09:30:00 |
Wind Chill | 16.2°C at 06:40:00 | 20.8°C at 09:30:00 |
Dew Point | 13.6°C at 06:40:00 | 16.8°C at 00:05:00 |
Humidity | 71% at 09:35:00 | 89% at 01:00:00 |
Barometer | 1017.4 hPa at 00:00:00 | 1019.7 hPa at 09:45:00 |
Gust Wind Speed | 4.9 m/s at 09:05:00 | |
Average Wind Speed | 1.3 m/s at 09:05:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).