Sensor | Value |
---|---|
Temperature | 19.8°C |
Apparent Temperature | 21.8°C |
Wind Chill | 19.8°C |
Dew Point | 17.7°C |
Humidity | 88.0% |
Barometer | 1015.1 hPa |
Wind Speed | 0.9 m/s |
Wind Direction | 263° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 16.4°C at 07:00:00 | 24.7°C at 14:50:00 |
Apparent Temperature | 18.0°C at 07:00:00 | 27.2°C at 10:45:00 |
Wind Chill | 16.4°C at 07:00:00 | 24.7°C at 14:50:00 |
Dew Point | 15.6°C at 06:30:00 | 20.7°C at 14:45:00 |
Humidity | 71% at 16:50:00 | 97% at 08:35:00 |
Barometer | 1011.8 hPa at 05:35:00 | 1015.0 hPa at 20:50:00 |
Gust Wind Speed | 5.8 m/s at 16:00:00 | |
Average Wind Speed | 2.7 m/s at 16:40:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).