Sensor | Value |
---|---|
Temperature | 16.2°C |
Apparent Temperature | 17.0°C |
Wind Chill | 16.2°C |
Dew Point | 14.7°C |
Humidity | 91.0% |
Barometer | 1010.8 hPa |
Wind Speed | 0.9 m/s |
Wind Direction | 162° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 27.6 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 16.2°C at 20:20:00 | 19.2°C at 11:10:00 |
Apparent Temperature | 16.5°C at 17:35:00 | 21.9°C at 11:10:00 |
Wind Chill | 16.2°C at 20:20:00 | 19.2°C at 11:10:00 |
Dew Point | 14.5°C at 20:20:00 | 18.5°C at 11:10:00 |
Humidity | 89% at 18:45:00 | 96% at 12:00:00 |
Barometer | 1007.5 hPa at 11:10:00 | 1014.4 hPa at 00:50:00 |
Gust Wind Speed | 8.9 m/s at 04:45:00 | |
Average Wind Speed | 3.6 m/s at 02:35:00 |
Total Rainfall: 13.4mm
Data is a 30-minute average.