Weather for 2019-02-07


Records

Sensor Min Max
Temperature 17.1°C at 10:50:00 21.1°C at 00:50:00
Apparent Temperature 17.9°C at 08:25:00 22.0°C at 00:15:00
Wind Chill 17.1°C at 10:50:00 21.1°C at 00:50:00
Dew Point 12.1°C at 21:15:00 17.3°C at 00:05:00
Humidity 62% at 23:25:00 91% at 10:30:00
Barometer 1019.9 hPa at 00:10:00 1023.2 hPa at 11:50:00
Gust Wind Speed 12.5 m/s at 14:40:00
Average Wind Speed 5.4 m/s at 03:45:00

Total Rainfall: 0.2mm

1-day Charts

7-day Charts

Data is a 30-minute average.

TestCam

TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).