| Sensor | Value |
|---|---|
| Temperature | 20.2°C |
| Apparent Temperature | 22.2°C |
| Wind Chill | 20.2°C |
| Dew Point | 16.0°C |
| Humidity | 77.0% |
| Barometer | 1005.7 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 4.8 |
| Solar Radiation | 417.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | 40.0 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.2°C at 06:55:00 | 20.8°C at 12:40:00 |
| Apparent Temperature | 15.2°C at 06:45:00 | 22.8°C at 10:25:00 |
| Wind Chill | 14.2°C at 06:55:00 | 20.8°C at 12:40:00 |
| Dew Point | 13.3°C at 06:45:00 | 16.0°C at 11:35:00 |
| Humidity | 71% at 10:30:00 | 96% at 07:00:00 |
| Barometer | 1003.6 hPa at 03:55:00 | 1005.9 hPa at 11:20:00 |
| Gust Wind Speed | 4.0 m/s at 07:05:00 | |
| Average Wind Speed | 0.4 m/s at 13:40:00 |
Total Rainfall: 1.4mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).