| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.4°C at 00:55:00 | 24.1°C at 15:50:00 | 
| Apparent Temperature | 11.9°C at 01:00:00 | 25.8°C at 15:45:00 | 
| Wind Chill | 12.4°C at 00:55:00 | 24.1°C at 15:50:00 | 
| Dew Point | 9.6°C at 00:55:00 | 17.7°C at 14:05:00 | 
| Humidity | 61% at 16:40:00 | 90% at 05:40:00 | 
| Barometer | 1009.2 hPa at 18:40:00 | 1011.9 hPa at 10:05:00 | 
| Gust Wind Speed | 5.4 m/s at 18:35:00 | |
| Average Wind Speed | 2.7 m/s at 14:25:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.