| Sensor | Min | Max | 
|---|---|---|
| Temperature | 13.2°C at 02:40:00 | 15.2°C at 10:05:00 | 
| Apparent Temperature | 9.3°C at 01:20:00 | 15.8°C at 22:30:00 | 
| Wind Chill | 13.2°C at 02:40:00 | 15.2°C at 10:05:00 | 
| Dew Point | 11.0°C at 00:00:00 | 13.8°C at 20:45:00 | 
| Humidity | 85% at 02:20:00 | 96% at 23:55:00 | 
| Barometer | 1013.1 hPa at 23:55:00 | 1022.7 hPa at 00:05:00 | 
| Gust Wind Speed | 13.0 m/s at 12:25:00 | |
| Average Wind Speed | 7.6 m/s at 08:55:00 | 
Total Rainfall: 15.2mm
Data is a 30-minute average.