| Sensor | Min | Max | 
|---|---|---|
| Temperature | 7.0°C at 00:45:00 | 13.7°C at 13:10:00 | 
| Apparent Temperature | 4.9°C at 01:15:00 | 12.9°C at 11:10:00 | 
| Wind Chill | 6.0°C at 01:15:00 | 13.7°C at 13:10:00 | 
| Dew Point | 5.5°C at 00:35:00 | 9.0°C at 12:35:00 | 
| Humidity | 68% at 22:15:00 | 93% at 20:00:00 | 
| Barometer | 1028.7 hPa at 00:05:00 | 1031.5 hPa at 10:40:00 | 
| Gust Wind Speed | 10.7 m/s at 21:35:00 | |
| Average Wind Speed | 3.6 m/s at 23:55:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.