| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.2°C at 06:50:00 | 22.8°C at 15:25:00 | 
| Apparent Temperature | 8.8°C at 06:50:00 | 23.9°C at 15:25:00 | 
| Wind Chill | 9.2°C at 06:50:00 | 22.8°C at 15:25:00 | 
| Dew Point | 8.2°C at 06:35:00 | 15.4°C at 15:15:00 | 
| Humidity | 58% at 15:40:00 | 95% at 23:55:00 | 
| Barometer | 1012.8 hPa at 20:20:00 | 1016.7 hPa at 00:25:00 | 
| Gust Wind Speed | 3.1 m/s at 13:10:00 | |
| Average Wind Speed | 1.3 m/s at 16:30:00 | 
Total Rainfall: 0.4mm
Data is a 30-minute average.