| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.5°C at 01:15:00 | 18.2°C at 12:40:00 |
| Apparent Temperature | 10.2°C at 01:15:00 | 20.1°C at 12:35:00 |
| Wind Chill | 10.5°C at 01:15:00 | 18.2°C at 12:40:00 |
| Dew Point | 8.8°C at 01:15:00 | 16.5°C at 17:15:00 |
| Humidity | 80% at 05:45:00 | 94% at 16:35:00 |
| Barometer | 1005.7 hPa at 17:45:00 | 1009.0 hPa at 09:20:00 |
| Gust Wind Speed | 4.0 m/s at 17:35:00 | |
| Average Wind Speed | 0.4 m/s at 23:05:00 |
Total Rainfall: 0.8mm
Data is a 30-minute average.