| Sensor | Min | Max | 
|---|---|---|
| Temperature | 15.1°C at 23:55:00 | 22.2°C at 16:05:00 | 
| Apparent Temperature | 16.5°C at 23:55:00 | 25.3°C at 16:30:00 | 
| Wind Chill | 15.1°C at 23:55:00 | 22.2°C at 16:05:00 | 
| Dew Point | 14.4°C at 23:55:00 | 19.3°C at 13:25:00 | 
| Humidity | 81% at 16:10:00 | 99% at 10:10:00 | 
| Barometer | 1011.9 hPa at 03:45:00 | 1017.7 hPa at 23:40:00 | 
| Gust Wind Speed | 2.7 m/s at 12:05:00 | |
| Average Wind Speed | 0.4 m/s at 18:45:00 | 
Total Rainfall: 10.2mm
Data is a 30-minute average.