| Sensor | Min | Max | 
|---|---|---|
| Temperature | 3.0°C at 23:50:00 | 15.0°C at 14:55:00 | 
| Apparent Temperature | 1.3°C at 23:50:00 | 14.1°C at 15:35:00 | 
| Wind Chill | 3.0°C at 23:50:00 | 15.0°C at 14:55:00 | 
| Dew Point | 1.6°C at 22:40:00 | 7.6°C at 12:05:00 | 
| Humidity | 54% at 15:00:00 | 93% at 23:55:00 | 
| Barometer | 1020.6 hPa at 02:25:00 | 1025.2 hPa at 22:10:00 | 
| Gust Wind Speed | 1.3 m/s at 14:50:00 | |
| Average Wind Speed | 0.4 m/s at 13:40:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.