| Sensor | Min | Max | 
|---|---|---|
| Temperature | 0.4°C at 23:50:00 | 12.6°C at 14:10:00 | 
| Apparent Temperature | -1.7°C at 23:35:00 | 11.6°C at 14:10:00 | 
| Wind Chill | 0.4°C at 23:50:00 | 12.6°C at 14:10:00 | 
| Dew Point | -0.5°C at 23:35:00 | 6.8°C at 11:50:00 | 
| Humidity | 59% at 15:10:00 | 97% at 08:35:00 | 
| Barometer | 1010.6 hPa at 00:00:00 | 1022.0 hPa at 23:30:00 | 
| Gust Wind Speed | 1.8 m/s at 12:35:00 | |
| Average Wind Speed | 0.4 m/s at 15:20:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.