| Sensor | Min | Max | 
|---|---|---|
| Temperature | 17.6°C at 03:35:00 | 21.6°C at 14:25:00 | 
| Apparent Temperature | 19.6°C at 03:35:00 | 24.6°C at 13:40:00 | 
| Wind Chill | 17.6°C at 03:35:00 | 21.6°C at 14:25:00 | 
| Dew Point | 16.2°C at 03:15:00 | 20.2°C at 13:45:00 | 
| Humidity | 86% at 15:40:00 | 97% at 23:55:00 | 
| Barometer | 1006.4 hPa at 23:15:00 | 1013.5 hPa at 00:25:00 | 
| Gust Wind Speed | 5.4 m/s at 14:25:00 | |
| Average Wind Speed | 1.8 m/s at 15:25:00 | 
Total Rainfall: 19.6mm
Data is a 30-minute average.