| Sensor | Min | Max | 
|---|---|---|
| Temperature | 8.3°C at 05:35:00 | 22.9°C at 15:40:00 | 
| Apparent Temperature | 4.3°C at 05:35:00 | 23.5°C at 15:40:00 | 
| Wind Chill | 8.3°C at 05:35:00 | 22.9°C at 15:40:00 | 
| Dew Point | -44.9°C at 05:35:00 | 11.9°C at 15:40:00 | 
| Humidity | 1% at 23:55:00 | 52% at 16:40:00 | 
| Barometer | 1016.8 hPa at 03:50:00 | 1019.7 hPa at 23:15:00 | 
| Gust Wind Speed | 0.9 m/s at 18:30:00 | |
| Average Wind Speed | -- | 
Total Rainfall: 0.4mm
Data is a 30-minute average.