| Sensor | Min | Max |
|---|---|---|
| Temperature | 3.0°C at 07:00:00 | 21.5°C at 16:05:00 |
| Apparent Temperature | -1.0°C at 07:00:00 | 21.0°C at 16:05:00 |
| Wind Chill | 3.0°C at 07:00:00 | 21.5°C at 16:05:00 |
| Dew Point | -48.2°C at 07:00:00 | 8.0°C at 16:05:00 |
| Humidity | 1% at 23:55:00 | 42% at 16:10:00 |
| Barometer | 1021.3 hPa at 16:10:00 | 1024.8 hPa at 01:40:00 |
| Gust Wind Speed | 2.2 m/s at 12:40:00 | |
| Average Wind Speed | 0.4 m/s at 12:40:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.