| Sensor | Min | Max | 
|---|---|---|
| Temperature | 2.2°C at 06:50:00 | 18.3°C at 14:55:00 | 
| Apparent Temperature | 0.4°C at 06:50:00 | 17.5°C at 14:50:00 | 
| Wind Chill | 2.2°C at 06:50:00 | 18.3°C at 14:55:00 | 
| Dew Point | 1.4°C at 06:50:00 | 8.8°C at 14:10:00 | 
| Humidity | 44% at 16:35:00 | 97% at 07:55:00 | 
| Barometer | 1023.0 hPa at 17:25:00 | 1027.3 hPa at 10:05:00 | 
| Gust Wind Speed | 4.5 m/s at 15:10:00 | |
| Average Wind Speed | 1.3 m/s at 15:10:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.