| Sensor | Min | Max |
|---|---|---|
| Temperature | -1.4°C at 07:20:00 | 15.7°C at 16:35:00 |
| Apparent Temperature | -3.6°C at 07:20:00 | 15.8°C at 16:35:00 |
| Wind Chill | -1.4°C at 07:20:00 | 15.7°C at 16:35:00 |
| Dew Point | -1.7°C at 07:20:00 | 10.4°C at 16:30:00 |
| Humidity | 69% at 16:55:00 | 99% at 10:00:00 |
| Barometer | 1026.7 hPa at 23:55:00 | 1030.2 hPa at 09:25:00 |
| Gust Wind Speed | 2.2 m/s at 14:10:00 | |
| Average Wind Speed | 0.4 m/s at 14:20:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.