| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.9°C at 04:15:00 | 14.6°C at 13:40:00 | 
| Apparent Temperature | 6.0°C at 04:15:00 | 14.0°C at 13:35:00 | 
| Wind Chill | 6.9°C at 04:15:00 | 14.6°C at 13:40:00 | 
| Dew Point | 6.0°C at 00:15:00 | 9.7°C at 10:35:00 | 
| Humidity | 66% at 15:05:00 | 97% at 23:25:00 | 
| Barometer | 1010.0 hPa at 15:05:00 | 1012.0 hPa at 10:40:00 | 
| Gust Wind Speed | 5.4 m/s at 10:40:00 | |
| Average Wind Speed | 1.3 m/s at 15:15:00 | 
Total Rainfall: 1.4mm
Data is a 30-minute average.