| Sensor | Min | Max |
|---|---|---|
| Temperature | -0.3°C at 07:40:00 | 14.0°C at 13:35:00 |
| Apparent Temperature | -2.5°C at 07:40:00 | 12.4°C at 14:05:00 |
| Wind Chill | -0.3°C at 07:40:00 | 14.0°C at 13:35:00 |
| Dew Point | -1.3°C at 07:30:00 | 6.2°C at 20:15:00 |
| Humidity | 45% at 13:10:00 | 96% at 23:25:00 |
| Barometer | 1017.4 hPa at 00:00:00 | 1027.4 hPa at 23:35:00 |
| Gust Wind Speed | 4.5 m/s at 12:10:00 | |
| Average Wind Speed | 1.8 m/s at 13:10:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.