| Sensor | Min | Max | 
|---|---|---|
| Temperature | -2.4°C at 07:40:00 | 10.3°C at 14:00:00 | 
| Apparent Temperature | -4.8°C at 07:40:00 | 8.4°C at 13:55:00 | 
| Wind Chill | -2.4°C at 07:40:00 | 10.3°C at 14:00:00 | 
| Dew Point | -3.2°C at 07:35:00 | 4.3°C at 15:10:00 | 
| Humidity | 63% at 14:00:00 | 97% at 07:55:00 | 
| Barometer | 1017.5 hPa at 00:15:00 | 1023.2 hPa at 23:55:00 | 
| Gust Wind Speed | 4.0 m/s at 13:25:00 | |
| Average Wind Speed | 2.2 m/s at 12:25:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.