| Sensor | Min | Max | 
|---|---|---|
| Temperature | 10.3°C at 06:35:00 | 28.3°C at 16:25:00 | 
| Apparent Temperature | 10.3°C at 06:15:00 | 30.3°C at 16:20:00 | 
| Wind Chill | 10.3°C at 06:35:00 | 28.3°C at 16:25:00 | 
| Dew Point | 9.7°C at 06:15:00 | 18.0°C at 17:40:00 | 
| Humidity | 45% at 16:30:00 | 99% at 08:15:00 | 
| Barometer | 1019.3 hPa at 18:10:00 | 1022.8 hPa at 23:55:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.