| Sensor | Min | Max |
|---|---|---|
| Temperature | 3.2°C at 06:25:00 | 20.3°C at 15:30:00 |
| Apparent Temperature | 1.6°C at 06:25:00 | 20.0°C at 15:25:00 |
| Wind Chill | 3.2°C at 06:25:00 | 20.3°C at 15:30:00 |
| Dew Point | 2.7°C at 06:25:00 | 11.2°C at 11:15:00 |
| Humidity | 48% at 14:45:00 | 99% at 08:30:00 |
| Barometer | 1024.0 hPa at 16:00:00 | 1027.4 hPa at 08:55:00 |
| Gust Wind Speed | 2.7 m/s at 13:45:00 | |
| Average Wind Speed | 0.9 m/s at 19:15:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.