| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.7°C at 23:55:00 | 19.6°C at 15:05:00 | 
| Apparent Temperature | 9.4°C at 23:55:00 | 19.6°C at 14:35:00 | 
| Wind Chill | 9.7°C at 23:55:00 | 19.6°C at 15:05:00 | 
| Dew Point | 8.7°C at 23:55:00 | 13.5°C at 12:35:00 | 
| Humidity | 58% at 15:05:00 | 95% at 23:50:00 | 
| Barometer | 1000.0 hPa at 02:00:00 | 1006.3 hPa at 22:15:00 | 
| Gust Wind Speed | 5.8 m/s at 12:35:00 | |
| Average Wind Speed | 2.2 m/s at 12:35:00 | 
Total Rainfall: 0.2mm
Data is a 30-minute average.