| Sensor | Min | Max | 
|---|---|---|
| Temperature | 5.2°C at 07:40:00 | 19.6°C at 16:05:00 | 
| Apparent Temperature | 4.0°C at 07:40:00 | 21.3°C at 16:05:00 | 
| Wind Chill | 5.2°C at 07:40:00 | 19.6°C at 16:05:00 | 
| Dew Point | 5.0°C at 07:40:00 | 15.3°C at 15:55:00 | 
| Humidity | 76% at 16:25:00 | 99% at 22:45:00 | 
| Barometer | 1022.3 hPa at 16:25:00 | 1025.0 hPa at 09:55:00 | 
| Gust Wind Speed | 1.8 m/s at 12:55:00 | |
| Average Wind Speed | 0.9 m/s at 12:55:00 | 
Total Rainfall: 0.2mm
Data is a 30-minute average.