| Sensor | Min | Max |
|---|---|---|
| Temperature | -0.9°C at 05:25:00 | 15.8°C at 15:35:00 |
| Apparent Temperature | -3.2°C at 05:20:00 | 14.4°C at 15:55:00 |
| Wind Chill | -0.9°C at 05:25:00 | 15.8°C at 15:35:00 |
| Dew Point | -1.8°C at 05:20:00 | 7.0°C at 13:55:00 |
| Humidity | 44% at 15:10:00 | 96% at 06:35:00 |
| Barometer | 1020.2 hPa at 00:05:00 | 1025.8 hPa at 23:10:00 |
| Gust Wind Speed | 4.0 m/s at 15:20:00 | |
| Average Wind Speed | 1.8 m/s at 12:20:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.