| Sensor | Min | Max |
|---|---|---|
| Temperature | 3.2°C at 03:35:00 | 16.7°C at 14:20:00 |
| Apparent Temperature | 1.2°C at 07:00:00 | 16.0°C at 14:15:00 |
| Wind Chill | 3.2°C at 03:35:00 | 16.7°C at 14:20:00 |
| Dew Point | 2.0°C at 06:55:00 | 9.7°C at 15:50:00 |
| Humidity | 54% at 14:25:00 | 96% at 23:15:00 |
| Barometer | 1024.9 hPa at 15:10:00 | 1028.0 hPa at 22:55:00 |
| Gust Wind Speed | 3.1 m/s at 12:05:00 | |
| Average Wind Speed | 0.9 m/s at 16:25:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.