| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.7°C at 02:20:00 | 14.4°C at 13:25:00 |
| Apparent Temperature | 3.5°C at 02:20:00 | 14.6°C at 13:25:00 |
| Wind Chill | 4.7°C at 02:20:00 | 14.4°C at 13:25:00 |
| Dew Point | 4.6°C at 02:20:00 | 11.0°C at 12:30:00 |
| Humidity | 73% at 13:30:00 | 100% at 10:15:00 |
| Barometer | 1013.1 hPa at 23:50:00 | 1023.0 hPa at 00:00:00 |
| Gust Wind Speed | 2.2 m/s at 07:55:00 | |
| Average Wind Speed | 0.4 m/s at 14:55:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.