| Sensor | Min | Max | 
|---|---|---|
| Temperature | 1.6°C at 07:45:00 | 16.1°C at 13:45:00 | 
| Apparent Temperature | -0.2°C at 07:45:00 | 15.9°C at 13:35:00 | 
| Wind Chill | 1.6°C at 07:45:00 | 16.1°C at 13:45:00 | 
| Dew Point | 1.4°C at 07:45:00 | 11.4°C at 13:45:00 | 
| Humidity | 67% at 14:00:00 | 100% at 11:30:00 | 
| Barometer | 1024.0 hPa at 01:00:00 | 1027.7 hPa at 23:45:00 | 
| Gust Wind Speed | 3.6 m/s at 14:25:00 | |
| Average Wind Speed | 1.3 m/s at 14:25:00 | 
Total Rainfall: 0.4mm
Data is a 30-minute average.