| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.0°C at 03:25:00 | 17.2°C at 12:00:00 |
| Apparent Temperature | 2.6°C at 03:25:00 | 16.8°C at 12:00:00 |
| Wind Chill | 4.0°C at 03:25:00 | 17.2°C at 12:00:00 |
| Dew Point | 3.7°C at 03:25:00 | 12.3°C at 10:15:00 |
| Humidity | 65% at 12:00:00 | 99% at 23:55:00 |
| Barometer | 1011.4 hPa at 23:55:00 | 1017.0 hPa at 08:05:00 |
| Gust Wind Speed | 5.8 m/s at 12:55:00 | |
| Average Wind Speed | 3.1 m/s at 12:40:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.