| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.3°C at 01:05:00 | 14.6°C at 12:30:00 | 
| Apparent Temperature | 5.3°C at 01:05:00 | 14.3°C at 11:45:00 | 
| Wind Chill | 6.3°C at 01:05:00 | 14.6°C at 12:30:00 | 
| Dew Point | 5.5°C at 00:55:00 | 11.5°C at 23:55:00 | 
| Humidity | 77% at 12:20:00 | 98% at 20:40:00 | 
| Barometer | 1009.3 hPa at 23:50:00 | 1015.3 hPa at 01:05:00 | 
| Gust Wind Speed | 6.3 m/s at 23:05:00 | |
| Average Wind Speed | 3.1 m/s at 12:40:00 | 
Total Rainfall: 15.2mm
Data is a 30-minute average.