| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.6°C at 06:40:00 | 20.4°C at 14:35:00 |
| Apparent Temperature | 9.4°C at 06:40:00 | 20.8°C at 14:35:00 |
| Wind Chill | 9.6°C at 06:40:00 | 20.4°C at 14:35:00 |
| Dew Point | 9.4°C at 06:40:00 | 16.0°C at 12:20:00 |
| Humidity | 63% at 14:40:00 | 99% at 08:40:00 |
| Barometer | 1007.7 hPa at 00:00:00 | 1010.9 hPa at 23:50:00 |
| Gust Wind Speed | 6.3 m/s at 14:25:00 | |
| Average Wind Speed | 2.7 m/s at 14:25:00 |
Total Rainfall: 4.0mm
Data is a 30-minute average.