| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.0°C at 04:08:46 | 18.8°C at 19:03:46 |
| Apparent Temperature | 9.8°C at 04:18:46 | 20.4°C at 19:03:46 |
| Wind Chill | 10.0°C at 04:08:46 | 18.8°C at 19:03:46 |
| Dew Point | 9.8°C at 04:08:46 | 14.9°C at 18:33:46 |
| Humidity | 77% at 19:13:46 | 99% at 23:58:46 |
| Barometer | 998.5 hPa at 17:28:46 | 1004.2 hPa at 01:08:46 |
| Gust Wind Speed | 3.4 m/s at 12:33:46 | |
| Average Wind Speed | 2.4 m/s at 12:33:46 |
Total Rainfall: 9.9mm
Data is a 30-minute average.