| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.3°C at 05:34:46 | 20.8°C at 17:54:46 |
| Apparent Temperature | 7.5°C at 05:29:46 | 21.1°C at 17:59:46 |
| Wind Chill | 8.3°C at 05:34:46 | 20.8°C at 17:54:46 |
| Dew Point | 8.2°C at 05:34:46 | 12.9°C at 22:39:46 |
| Humidity | 49% at 16:29:46 | 99% at 22:59:46 |
| Barometer | 1007.8 hPa at 00:24:46 | 1015.4 hPa at 23:49:46 |
| Gust Wind Speed | 3.7 m/s at 19:34:46 | |
| Average Wind Speed | 2.7 m/s at 19:34:46 |
Total Rainfall: 0.0mm
Data is a 30-minute average.