Weather for 2017-05-09


Records

Sensor Min Max
Temperature 5.3°C at 07:07:07 19.6°C at 16:02:07
Apparent Temperature 4.2°C at 07:07:07 21.5°C at 15:57:07
Wind Chill 5.3°C at 07:07:07 19.6°C at 16:02:07
Dew Point 5.2°C at 07:07:07 17.1°C at 14:47:07
Humidity 83% at 16:07:07 99% at 23:57:07
Barometer 1018.8 hPa at 16:47:07 1021.3 hPa at 23:17:07
Gust Wind Speed 1.7 m/s at 15:12:07
Average Wind Speed 1.4 m/s at 11:32:07

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.