| Sensor | Min | Max |
|---|---|---|
| Temperature | 5.5°C at 23:42:07 | 17.4°C at 14:52:07 |
| Apparent Temperature | 4.4°C at 23:47:07 | 19.6°C at 14:57:07 |
| Wind Chill | 5.5°C at 23:42:07 | 17.4°C at 14:52:07 |
| Dew Point | 5.4°C at 23:42:07 | 16.9°C at 14:52:07 |
| Humidity | 97% at 22:37:07 | 99% at 23:57:07 |
| Barometer | 1009.5 hPa at 16:02:07 | 1014.7 hPa at 00:02:07 |
| Gust Wind Speed | 2.0 m/s at 15:52:07 | |
| Average Wind Speed | 1.4 m/s at 15:52:07 |
Total Rainfall: 0.6mm
Data is a 30-minute average.