| Sensor | Min | Max |
|---|---|---|
| Temperature | -1.1°C at 07:57:07 | 11.2°C at 16:17:07 |
| Apparent Temperature | -3.3°C at 07:57:07 | 11.0°C at 16:12:07 |
| Wind Chill | -1.1°C at 07:57:07 | 11.2°C at 16:17:07 |
| Dew Point | -1.2°C at 07:57:07 | 9.6°C at 11:42:07 |
| Humidity | 86% at 16:32:07 | 99% at 22:27:07 |
| Barometer | 1014.6 hPa at 23:42:07 | 1022.3 hPa at 00:02:07 |
| Gust Wind Speed | 1.7 m/s at 11:27:07 | |
| Average Wind Speed | 1.4 m/s at 11:27:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.