| Sensor | Min | Max |
|---|---|---|
| Temperature | 1.5°C at 23:07:07 | 12.5°C at 13:07:07 |
| Apparent Temperature | -0.3°C at 23:07:07 | 9.3°C at 13:42:07 |
| Wind Chill | 1.5°C at 23:07:07 | 12.5°C at 13:07:07 |
| Dew Point | 1.2°C at 23:07:07 | 6.1°C at 16:47:07 |
| Humidity | 52% at 14:02:07 | 99% at 22:27:07 |
| Barometer | 1010.6 hPa at 01:32:07 | 1022.9 hPa at 23:52:07 |
| Gust Wind Speed | 5.8 m/s at 13:52:07 | |
| Average Wind Speed | 4.1 m/s at 13:52:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.