| Sensor | Min | Max |
|---|---|---|
| Temperature | -0.1°C at 08:22:56 | 13.2°C at 16:02:56 |
| Apparent Temperature | -2.1°C at 08:22:56 | 12.4°C at 14:47:56 |
| Wind Chill | -0.1°C at 08:22:56 | 13.2°C at 16:02:56 |
| Dew Point | -0.2°C at 08:22:56 | 9.3°C at 15:47:56 |
| Humidity | 75% at 16:27:56 | 99% at 22:47:56 |
| Barometer | 1009.2 hPa at 06:22:56 | 1012.8 hPa at 23:57:56 |
| Gust Wind Speed | 2.4 m/s at 16:32:56 | |
| Average Wind Speed | 2.0 m/s at 13:07:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.