| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.9°C at 04:41:07 | 17.7°C at 14:41:07 | 
| Apparent Temperature | 12.7°C at 04:21:07 | 20.2°C at 14:41:07 | 
| Wind Chill | 12.9°C at 04:41:07 | 17.7°C at 14:41:07 | 
| Dew Point | 12.4°C at 04:41:07 | 17.2°C at 14:41:07 | 
| Humidity | 96% at 00:06:07 | 99% at 23:56:07 | 
| Barometer | 988.7 hPa at 17:01:07 | 999.1 hPa at 00:06:07 | 
| Gust Wind Speed | 3.1 m/s at 11:06:07 | |
| Average Wind Speed | 2.7 m/s at 10:56:07 | 
Total Rainfall: 12.0mm
Data is a 30-minute average.