| Sensor | Min | Max |
|---|---|---|
| Temperature | 0.9°C at 08:18:07 | 17.3°C at 12:23:07 |
| Apparent Temperature | -1.1°C at 08:13:07 | 16.5°C at 12:23:07 |
| Wind Chill | 0.9°C at 08:18:07 | 17.3°C at 12:23:07 |
| Dew Point | 0.7°C at 08:23:07 | 11.1°C at 19:41:07 |
| Humidity | 47% at 12:28:07 | 99% at 09:53:07 |
| Barometer | 1013.5 hPa at 00:22:07 | 1017.0 hPa at 10:38:07 |
| Gust Wind Speed | 5.1 m/s at 14:48:07 | |
| Average Wind Speed | 3.7 m/s at 14:48:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.