| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.7°C at 04:44:56 | 18.8°C at 11:50:56 |
| Apparent Temperature | 3.4°C at 04:49:56 | 18.4°C at 11:45:56 |
| Wind Chill | 4.7°C at 04:44:56 | 18.8°C at 11:50:56 |
| Dew Point | 4.6°C at 04:44:56 | 16.1°C at 10:29:56 |
| Humidity | 62% at 12:45:56 | 99% at 22:48:56 |
| Barometer | 1014.2 hPa at 23:58:56 | 1019.1 hPa at 00:04:56 |
| Gust Wind Speed | 3.1 m/s at 12:10:56 | |
| Average Wind Speed | 2.0 m/s at 12:00:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.