| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.7°C at 01:34:56 | 10.4°C at 14:59:56 |
| Apparent Temperature | 1.1°C at 00:59:56 | 7.0°C at 19:49:56 |
| Wind Chill | 1.9°C at 00:59:56 | 10.4°C at 14:59:56 |
| Dew Point | 4.6°C at 01:34:56 | 7.6°C at 09:54:56 |
| Humidity | 73% at 14:59:56 | 99% at 07:09:56 |
| Barometer | 999.9 hPa at 00:44:56 | 1010.2 hPa at 23:59:56 |
| Gust Wind Speed | 12.2 m/s at 13:34:56 | |
| Average Wind Speed | 10.5 m/s at 13:34:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.