| Sensor | Min | Max |
|---|---|---|
| Temperature | 18.5°C at 23:55:32 | 21.9°C at 12:35:32 |
| Apparent Temperature | 20.6°C at 21:55:32 | 25.8°C at 12:45:32 |
| Wind Chill | 18.5°C at 23:55:32 | 21.9°C at 12:35:32 |
| Dew Point | 18.1°C at 14:25:32 | 21.5°C at 12:20:32 |
| Humidity | 84% at 14:25:32 | 99% at 23:55:32 |
| Barometer | 1001.4 hPa at 18:30:32 | 1006.0 hPa at 00:30:32 |
| Gust Wind Speed | 4.4 m/s at 21:25:32 | |
| Average Wind Speed | 2.0 m/s at 21:55:32 |
Total Rainfall: 0.9mm
Data is a 30-minute average.