| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.5°C at 02:36:32 | 22.1°C at 16:41:32 |
| Apparent Temperature | 11.6°C at 02:51:32 | 22.1°C at 14:56:32 |
| Wind Chill | 11.5°C at 02:36:32 | 22.1°C at 16:41:32 |
| Dew Point | 11.2°C at 02:36:32 | 16.2°C at 09:06:32 |
| Humidity | 58% at 17:51:32 | 99% at 08:41:32 |
| Barometer | 1007.8 hPa at 05:36:32 | 1011.2 hPa at 23:26:32 |
| Gust Wind Speed | 7.5 m/s at 19:51:32 | |
| Average Wind Speed | 5.4 m/s at 19:51:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.