| Sensor | Min | Max |
|---|---|---|
| Temperature | 15.0°C at 06:11:32 | 20.1°C at 16:06:32 |
| Apparent Temperature | 13.3°C at 07:11:32 | 19.0°C at 13:56:32 |
| Wind Chill | 15.0°C at 06:11:32 | 20.1°C at 16:06:32 |
| Dew Point | 11.6°C at 08:26:32 | 14.7°C at 12:41:32 |
| Humidity | 61% at 16:06:32 | 90% at 06:16:32 |
| Barometer | 994.7 hPa at 00:01:32 | 1008.2 hPa at 23:51:32 |
| Gust Wind Speed | 8.8 m/s at 17:11:32 | |
| Average Wind Speed | 6.8 m/s at 16:41:32 |
Total Rainfall: 0.9mm
Data is a 30-minute average.